Material | Polyester |
Style | Fashion. Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | Turndown Collar |
Sleeve Length | Long Sleeve |
Suit Type | Three-piece Set |
Fit Type | Loose |
Clothing Length | Long |
Closure Type | Zipper Hasp |
Profile | Wide Leg |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 34.6-39.8 | 28 | 11.4-46.5 | 28 | 38.6 | 39.8 |
M | 36.2-41.3 | 29.5 | 11.8-46.9 | 28.3 | 40.2 | 40.2 |
L | 37.8-42.9 | 31.1 | 12.2-47.2 | 28.7 | 41.7 | 40.6 |
XL | 39.4-44.5 | 32.7 | 12.6-47.6 | 29.1 | 43.3 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!