Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 22.8 | 21.3 | 18.5 | 17.7 |
M | 23.6 | 22.8 | 20.1 | 18.1 |
L | 24.4 | 24.4 | 21.7 | 18.5 |
XL | 25.2 | 25.2 | 22.8 | 18.9 |
2XL | 26 | 26 | 24.4 | 19.3 |
3XL | 26.8 | 26.8 | 26 | 19.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!