Details:
Size(in) | Waist | Length | Hips |
---|---|---|---|
S | 31.9 | 56.3 | 44.5 |
M | 33.9 | 57.1 | 46.5 |
L | 35.8 | 57.9 | 48.4 |
XL | 37.8 | 58.7 | 50.4 |
2XL | 39.8 | 59.8 | 52.4 |
3XL | 41.7 | 60.6 | 54.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!