Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
XS | 41.7 | 32.3 | 20.1 |
S | 43.3 | 32.7 | 20.5 |
M | 44.9 | 33.1 | 20.9 |
L | 46.5 | 33.5 | 21.3 |
XL | 48 | 33.9 | 21.7 |
2XL | 49.6 | 34.3 | 22 |
3XL | 51.2 | 34.6 | 22.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!