Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 20.1 | 40.2 | 19.7 |
M | 20.5 | 41.7 | 20.1 |
L | 20.9 | 43.3 | 20.5 |
XL | 21.3 | 44.9 | 20.9 |
2XL | 21.7 | 46.5 | 21.3 |
3XL | 22 | 48 | 21.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!