Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 43.3 | 29.5 | 20.1 | 21.3 |
M | 45.3 | 29.9 | 20.1 | 22 |
L | 47.2 | 30.3 | 20.5 | 22.8 |
XL | 49.2 | 30.7 | 20.5 | 23.6 |
2XL | 51.2 | 31.1 | 20.9 | 24.4 |
3XL | 53.1 | 31.5 | 20.9 | 25.2 |
4XL | 55.1 | 31.9 | 21.3 | 26 |
5XL | 57.1 | 32.3 | 21.3 | 26.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!