Details:
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 37.4 | 23.6 | 25.2 | 27.8 | 34.3 | 39.8 |
M | 39.4 | 25.2 | 25.6 | 28.3 | 36.2 | 40.2 |
L | 41.3 | 26.8 | 26 | 28.9 | 38.2 | 40.6 |
XL | 43.3 | 28.3 | 26.4 | 29.5 | 40.2 | 40.9 |
2XL | 45.3 | 29.9 | 26.8 | 30.1 | 42.1 | 41.3 |
3XL | 47.2 | 31.5 | 27.2 | 30.7 | 44.1 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!