Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 39.4 | 37 |
M | 29.1 | 40.9 | 37.4 |
L | 30.7 | 42.5 | 37.8 |
XL | 32.3 | 44.1 | 38.2 |
2XL | 33.9 | 45.7 | 38.6 |
3XL | 35.4 | 47.2 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!