Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 35 | 29.9 | 53.5 | 40.2 |
M | 36.6 | 31.5 | 54.1 | 41.7 |
L | 38.2 | 33.1 | 54.7 | 43.3 |
XL | 39.8 | 34.6 | 55.3 | 44.9 |
2XL | 41.3 | 36.2 | 55.9 | 46.5 |
3XL | 42.9 | 37.8 | 56.5 | 48 |
4XL | 44.5 | 39.4 | 57.1 | 49.6 |
5XL | 46.1 | 40.9 | 57.7 | 51.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!