Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 33.1 | 27.2 | 43.3 | 14.2 |
M | 33.9 | 27.6 | 43.7 | 14.6 |
L | 35.8 | 29.5 | 44.1 | 15 |
XL | 37.8 | 31.5 | 44.5 | 15.4 |
2XL | 39.8 | 33.5 | 44.9 | 15.7 |
3XL | 41.7 | 35.4 | 45.3 | 16.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!