Details:
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 33.5 | 26.8 | 10.8 | 37.4 | 44.5 |
M | 35.4 | 28.7 | 11 | 39.8 | 44.9 |
L | 37.4 | 30.7 | 11.2 | 42.1 | 45.3 |
XL | 39.4 | 32.7 | 11.4 | 44.5 | 45.7 |
2XL | 41.3 | 34.6 | 11.6 | 46.9 | 46.1 |
3XL | 43.3 | 36.6 | 11.8 | 49.2 | 46.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!