Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37.4 | 46.5 | 15.4 | 23.4 |
M | 39.4 | 46.9 | 15.7 | 23.6 |
L | 41.3 | 47.2 | 16.1 | 23.9 |
XL | 43.3 | 47.6 | 16.5 | 24.1 |
2XL | 45.3 | 48 | 16.9 | 24.3 |
3XL | 47.2 | 48.4 | 17.3 | 24.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!