Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 27.6-31.5 | 37 | 24.8 |
M | 28-31.9 | 38.6 | 25.2 |
L | 28.3-32.3 | 40.2 | 25.6 |
XL | 28.7-32.7 | 41.7 | 26 |
2XL | 28.7-33.1 | 43.3 | 26.4 |
3XL | 29.1-33.5 | 44.9 | 26.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!