Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 41.7 | 31.1 | 17.7 | 13.4 |
M | 43.3 | 31.5 | 18.1 | 13.8 |
L | 44.9 | 31.9 | 18.5 | 14.2 |
XL | 46.5 | 32.3 | 18.9 | 14.6 |
2XL | 48 | 32.7 | 19.3 | 15 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!