Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 37.4 | 36.6 | 46.5 | 13.1 | 13.6 |
M | 39.4 | 38.6 | 47.2 | 13.6 | 13.8 |
L | 41.3 | 40.6 | 48 | 14 | 14 |
XL | 43.3 | 42.5 | 48.8 | 14.4 | 14.2 |
2XL | 45.3 | 44.5 | 49.6 | 14.9 | 14.4 |
3XL | 47.2 | 46.5 | 50.4 | 15.3 | 14.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!