Details:
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 37.4 | 23.6 | 25.2 | 23.4 | 33.1 | 37.8 |
M | 39.4 | 25.2 | 25.6 | 24 | 35 | 38.2 |
L | 41.3 | 26.8 | 26 | 24.6 | 37 | 38.6 |
XL | 43.3 | 28.3 | 26.4 | 25.2 | 39 | 39 |
2XL | 45.3 | 29.9 | 26.8 | 25.8 | 40.9 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!