Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 31.5 | 28.7 | 32.7 | 36.2 |
M | 33.5 | 30.7 | 34.6 | 36.6 |
L | 35.4 | 32.7 | 36.6 | 37 |
XL | 37.4 | 34.6 | 38.6 | 37.4 |
2XL | 39.4 | 36.6 | 40.6 | 37.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!