Details:
Size(in) | Bust | Length | Sleeve Length | Bottom Length |
---|---|---|---|---|
S | 35.4 | 23.6 | 23.6 | 39.4 |
M | 37 | 24 | 24 | 39.8 |
L | 38.6 | 24.4 | 24.4 | 40.2 |
XL | 40.2 | 24.8 | 24.8 | 40.6 |
2XL | 41.7 | 25.2 | 25.2 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!