Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 35.4 | 30.7 | 46.5 |
M | 36.2 | 31.5 | 46.9 |
L | 37.8 | 33.1 | 47.2 |
XL | 39.4 | 34.6 | 47.6 |
2XL | 40.9 | 36.2 | 48 |
3XL | 41.7 | 37 | 48.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!