Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 26 | 23.2 | 40.2 | 22 | 42.5 |
M | 40.9 | 27.6 | 23.6 | 41.7 | 22.4 | 42.9 |
L | 42.5 | 29.1 | 24 | 43.3 | 22.8 | 43.3 |
XL | 44.1 | 30.7 | 24.4 | 44.9 | 23.2 | 43.7 |
2XL | 45.7 | 32.3 | 24.8 | 46.5 | 23.6 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!