Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 26.8 | 15.7 | 40.2 | 24.6 |
M | 27.6 | 16.1 | 42.1 | 25 |
L | 28.3 | 16.5 | 44.1 | 25.4 |
XL | 29.1 | 16.9 | 46.1 | 25.8 |
2XL | 29.9 | 17.3 | 48 | 26.2 |
3XL | 30.7 | 17.7 | 50 | 26.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!