Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 33.9 | 33.5 | 17.7 |
M | 35.4 | 33.9 | 18.1 |
L | 37 | 34.3 | 18.5 |
XL | 38.6 | 34.6 | 18.9 |
2XL | 40.2 | 35 | 19.3 |
3XL | 41.7 | 35.4 | 19.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!