Material | Polyester |
Style | Elegant |
Pattern Type | Solid |
Element | Slit. Fold |
Neckline | Off the Shoulder |
Silhouette | Evening Dress |
Sleeve Style | Petal Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 28.3 | 47.6 |
M | 35.4 | 29.9 | 48 |
L | 37.8 | 32.3 | 48.4 |
XL | 40.2 | 34.6 | 48.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!