Material | Polyester |
Style | Elegant |
Pattern Type | Solid |
Element | Slit. Fold. Asymmetrical |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Style | Petal Sleeve |
Sleeve Length | Short Sleeve |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 34.6 | 40.6 | 6.7 |
M | 36.2 | 40.9 | 7.1 |
L | 38.6 | 41.3 | 7.5 |
XL | 44.9 | 41.7 | 7.9 |
2XL | 47.2 | 42.1 | 8.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!