Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 24.8 | 35.4 | 23.2 |
M | 25.2 | 37 | 23.6 |
L | 25.6 | 38.6 | 24 |
XL | 26 | 40.2 | 24.4 |
2XL | 26.4 | 41.7 | 24.8 |
3XL | 26.8 | 43.3 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!