Material | Satin |
Style | Elegant |
Pattern Type | Solid |
Element | Bandage |
Neckline | Halter |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Bottom Length |
---|---|---|---|
S | 35 | 24.8-32.7 | 30.7 |
M | 37 | 26.8-34.6 | 31.5 |
L | 39 | 28.7-36.6 | 32.3 |
XL | 42.1 | 31.9-39.8 | 33.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!