Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.9 | 26 | 25.8 | 55.1 |
M | 35.4 | 27.6 | 26.2 | 55.5 |
L | 37 | 29.1 | 26.6 | 55.9 |
XL | 38.6 | 30.7 | 27 | 56.3 |
2XL | 40.2 | 32.3 | 27.4 | 56.7 |
3XL | 41.7 | 33.9 | 27.8 | 57.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!