Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 39.4 | 37 | 39.4 | 33.1 |
M | 40.9 | 38.6 | 40.9 | 33.5 |
L | 42.5 | 40.2 | 42.5 | 33.9 |
XL | 44.1 | 41.7 | 44.1 | 34.3 |
2XL | 45.7 | 43.3 | 45.7 | 34.6 |
3XL | 46.5 | 44.1 | 46.5 | 35 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!