Details:
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
---|---|---|---|---|---|---|---|
S | 39.4 | 26 | 16.5 | 21.7 | 40.2 | 25.6 | 37.8 |
M | 40.9 | 27.6 | 16.9 | 22 | 41.7 | 26 | 38.2 |
L | 42.5 | 29.1 | 17.3 | 22.4 | 43.3 | 26.4 | 38.6 |
XL | 44.1 | 30.7 | 17.7 | 22.8 | 44.9 | 26.8 | 39 |
2XL | 45.7 | 32.3 | 18.1 | 23.2 | 46.5 | 27.2 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!