Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 42.1 | 26.8 | 25 |
M | 43.3 | 27.2 | 25.4 |
L | 44.5 | 27.6 | 25.9 |
XL | 45.7 | 28 | 26.3 |
2XL | 46.9 | 28.3 | 26.7 |
3XL | 48 | 28.7 | 27.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!