Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 34.6 | 27.6 | 62.2 | 25.2 |
M | 36.2 | 29.1 | 62.6 | 25.6 |
L | 38.6 | 31.5 | 63 | 26 |
XL | 40.9 | 33.9 | 63.4 | 26.4 |
2XL | 43.3 | 36.2 | 63.8 | 26.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!