Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 31.9 | 25.6 | 39.4 |
M | 33.9 | 27.6 | 39.8 |
L | 35.8 | 29.5 | 40.2 |
XL | 37.8 | 31.5 | 40.6 |
2XL | 39.8 | 33.5 | 40.9 |
3XL | 41.7 | 35.4 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!