Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 27.6 | 63 | 27.2 |
M | 37 | 29.1 | 63.4 | 27.6 |
L | 38.6 | 30.7 | 63.8 | 28 |
XL | 40.2 | 32.3 | 64.2 | 28.3 |
2XL | 41.7 | 33.9 | 64.6 | 28.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!