Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37 | 48.8 | 14.2 | 21.3 |
M | 38.6 | 49.2 | 15 | 21.7 |
L | 40.9 | 49.6 | 16.1 | 22 |
XL | 43.3 | 50 | 17.3 | 22.4 |
2XL | 45.7 | 50.4 | 18.5 | 22.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!