Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 34.3 | 26 | 31.1 | 22.8 |
M | 36.2 | 28 | 31.5 | 23.2 |
L | 38.2 | 29.9 | 31.9 | 23.6 |
XL | 40.2 | 31.9 | 32.3 | 24 |
2XL | 42.1 | 33.9 | 32.7 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!