Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
M | 36.2 | 29.5 | 55.1 | 14.2 | 24.8 |
L | 38.2 | 31.5 | 55.9 | 14.6 | 25.2 |
XL | 40.2 | 33.5 | 56.7 | 15 | 25.6 |
2XL | 42.1 | 35.4 | 57.5 | 15.4 | 26 |
3XL | 44.1 | 37.4 | 58.3 | 15.7 | 26.4 |
4XL | 46.1 | 39.4 | 59.1 | 16.1 | 26.8 |
5XL | 48 | 41.3 | 59.8 | 16.5 | 27.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!