Details:
Size(in) | Bust | Waist |
---|---|---|
S | 34.6 | 26.8 |
M | 36.2 | 28.3 |
L | 37.8 | 29.9 |
XL | 39.4 | 31.5 |
2XL | 40.9 | 33.1 |
3XL | 42.5 | 34.6 |
4XL | 44.1 | 36.2 |
5XL | 45.7 | 37.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!