Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 34.6 | 28.3 | 57.1 | 22 |
M | 36.2 | 29.9 | 57.5 | 22.4 |
L | 37.8 | 31.5 | 57.9 | 22.8 |
XL | 39.4 | 33.1 | 58.3 | 23.2 |
2XL | 40.9 | 34.6 | 58.7 | 23.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!