Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 37 | 33.9 | 46.9 | 16.5 | 6.3 |
XL | 38.6 | 35.4 | 47.2 | 16.9 | 6.7 |
2XL | 40.2 | 37 | 47.6 | 17.3 | 7.1 |
3XL | 41.7 | 38.6 | 48 | 17.7 | 7.5 |
4XL | 43.3 | 40.2 | 48.4 | 18.1 | 7.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!