Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 39.4 | 32.3 | 51.6 | 13.8 |
M | 40.9 | 33.9 | 52.2 | 14.2 |
L | 42.5 | 35.4 | 52.8 | 14.6 |
XL | 44.1 | 37 | 53.5 | 15 |
2XL | 45.7 | 38.6 | 53.9 | 15.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!