Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 37.4 | 28 | 53.1 | 40.6 |
M | 39.4 | 29.9 | 53.5 | 42.5 |
L | 41.3 | 31.9 | 53.9 | 44.5 |
XL | 43.3 | 33.9 | 54.3 | 46.5 |
2XL | 45.3 | 35.8 | 54.7 | 48.4 |
3XL | 47.2 | 37.8 | 55.1 | 50.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!