Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
XS | 31.5 | 47.6 | 22.4 |
S | 33.1 | 48 | 22.8 |
M | 34.6 | 48.4 | 23.2 |
L | 36.2 | 48.8 | 23.6 |
XL | 37.8 | 49.2 | 24 |
2XL | 39.4 | 49.6 | 24.4 |
3XL | 40.9 | 50 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!