Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 39.8 | 32.7 | 24.4 |
M | 41.7 | 33.1 | 24.8 |
L | 43.7 | 33.5 | 25.2 |
XL | 45.7 | 33.9 | 25.6 |
2XL | 47.6 | 34.3 | 26 |
3XL | 49.6 | 34.6 | 26.4 |
4XL | 51.6 | 35 | 26.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!