Details:
Size(in) | Bust | Waist | Bottom Length |
---|---|---|---|
S | 33.9 | 27.6 | 55.1 |
M | 35.4 | 29.1 | 55.5 |
L | 37 | 30.7 | 55.9 |
XL | 38.6 | 32.3 | 56.3 |
2XL | 40.2 | 33.9 | 56.7 |
3XL | 41.7 | 35.4 | 57.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!