Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 38.2 | 35.4 |
M | 35.8 | 40.2 | 35.8 |
L | 37.8 | 42.1 | 36.2 |
XL | 39.8 | 44.1 | 36.6 |
2XL | 41.7 | 46.1 | 37 |
3XL | 43.7 | 48 | 37.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!