Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 37-39.4 | 26-29.9 | 32.7-46.9 |
M | 37.8-40.2 | 26.8-30.7 | 33.1-47.2 |
L | 38.6-40.9 | 27.6-31.5 | 33.5-47.6 |
XL | 39.4-41.7 | 28.3-32.3 | 33.9-48 |
2XL | 40.2-42.5 | 29.1-33.1 | 34.3-48.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!