Details:
Size(in) | Bust | Top Length |
---|---|---|
S | 36.2 | 25.2 |
M | 37.8 | 25.6 |
L | 39.4 | 26 |
XL | 40.9 | 26.4 |
2XL | 42.5 | 26.8 |
3XL | 44.1 | 27.2 |
4XL | 45.7 | 27.6 |
5XL | 47.2 | 28 |
6XL | 48.8 | 28.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!