Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 31.5 | 45.3 | 28.3 |
M | 31.9 | 47.2 | 28.9 |
L | 32.3 | 49.2 | 29.5 |
XL | 32.7 | 51.2 | 30.1 |
2XL | 33.1 | 53.9 | 30.7 |
3XL | 33.5 | 56.7 | 31.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!