Details:
Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length | Skirt Length |
---|---|---|---|---|---|---|
S | 40.2 | 25.2 | 23.2 | 28 | 39.4 | |
M | 41.7 | 26.8 | 23.6 | 28.3 | 39.8 | |
L | 43.3 | 28.3 | 24 | 28.7 | 39.4 | 40.2 |
XL | 44.9 | 29.9 | 24.4 | 29.1 | 40.6 | |
2XL | 46.5 | 31.5 | 24.8 | 29.5 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!