Details:
Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 47.2 | 61.4 | 51.6 | 17.7 | 15.4 |
M | 48.8 | 63 | 52 | 18.1 | 15.7 |
L | 50.4 | 64.6 | 52.4 | 18.5 | 16.1 |
XL | 52 | 66.1 | 52.8 | 18.9 | 16.5 |
2XL | 53.5 | 67.7 | 53.1 | 19.3 | 16.9 |
3XL | 55.1 | 69.3 | 53.5 | 19.7 | 17.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!